Highest and Lowest Elevations in Maryland's Counties
COUNTY | HIGH (ft.) | APPROXIMATE LOCATION | LOW (ft.) | APPROXIMATE LOCATION | RELIEF (ft.) |
Allegany | 2895 | Dans Rock | 420 | Potomac River at Sideling Hill Creek | 2475 |
Anne Arundel | 300 | Fort Meade Rd., 0.25 mi. W of Balt-Wash Pkwy | 0 | Chesapeake Bay | 300 |
Baltimore City | 480 | NW corner in vicinity of Reisterstown Rd. | 0 | Baltimore Harbor (Patapsco River) | ≥ 480 |
Baltimore | 966 | Mason-Dixon Line near Stiltz, Pa.,on Middletown Rd | 0 | Chesapeake Bay | 966 |
Calvert | 168 | Sunderland at jct of Rte. 4 & 262 | 0 | Chesapeake Bay | 168 |
Caroline | 79 | 3 mi. W of Henderson, N side of Bee Tree Rd. | 0 | Chesapeake Bay | 79 |
Carroll | ≥ 1120 | 4 mi. NW of Manchester, 0.6 mi. NW of Wentz. | 260 | Patapsco River near Marriottsville | 858 |
Cecil | 535 | 0.25 mi. S of Rock Springs | 0 | Chesapeake Bay | 535 |
Charles | 235 | nr Bolton, 4.50 mi. WNW of Waldorf | 0 | Potomac River | 235 |
Dorchester | 57 | Johnson Road, 2.5 mi. E of Williamsburg | 0 | Chesapeake Bay | 57 |
Frederick | 1895 | South Mountain, 2 mi. NW of Wolfsville | 200 | Potomac River at Monocacy Creek | 1695 |
Garrett | 3360 | Hoye Crest on Backbone Mt., on the Md.-W.Va. border 1 | 960 | Potomac River at Bloomington | 2400 |
Harford | 803 | Slate Ridge, 0.4 mi. E of Whiteford | 0 | Chesapeake Bay | 803 |
Howard | 873 | 1.5 mi. NW of Long Corner | 20 | Patapsco River | 853 |
Kent | 102 | 2.25 mi. W of Coleman | 0 | Chesapeake Bay | 102 |
Montgomery | ≥ 880 | ~0.2 mi. SW of intersection of Penn Shop Rd. and Rte. 27, or 0.45 mi. SW of Parrs Spring | 10 | Potomac River at Little Falls | 835 |
Prince George's | ≥ 440 | Riding Stable Rd., nr Mont-gomery Co. Line; 1.2 mi. NW of jct. I-95 and Md. Rte. 198 | 0 | Potomac R. at Bryan Pt.; Patuxent R. at Chalk Pt. | 440 |
Queen Anne's | 87 | 0.5 mi. NW of Starr | 0 | Chesapeake Bay 2 | 87 |
St. Mary's | 192 | NW corner of county on Oaks Cocksey Rd. ~1 mi. E of Rte. 5 | 0 | Chesapeake Bay | 192 |
Somerset | 46 | 2 mi. NW of Friendship Ch.on Meadow Bridge Rd. | 0 | Chesapeake Bay | 46 |
Talbot | 78 | Rte. 328, NE edge of Easton | 0 | Chesapeake Bay | 78 |
Washington | 2140 | Quirauk Mtn, 1.2 mi.S of Fort Ritchie | 250 | Potomac River at Harpers Ferry | 1890 |
Wicomico | 73 | 1 mi. W of Waste Gate | 0 | Chesapeake Bay | 73 |
Worcester | 65 | 1 mi. S of Furnace | 0 | Atlantic Ocean | 65 |
- 1 The highest point in Maryland is Hoye Crest at 3,360 feet above sea level on Backbone Mountain, Garrett County.
- 2 The absolute lowest point in Maryland is a natural depression in the bottom of Chesapeake Bay, often called Bloody Point Hole. It is 174 feet below sea level and is approximately 1 mile west-southwest off the southern tip of Kent Island, Queen Anne's County.
Compiled by the Maryland
Geological Survey, 2300 St. Paul Street, Baltimore, MD 21218
This electronic version of "Fact Sheet No.1 " was prepared by R.D.
Conkwright, Division of Coastal and Estuarine Geology, Maryland Geological
Survey.