Earthquakes in and around Maryland
Earthquakes in the past 7 days of magnitude 1.0 or greater within 800 mi (1287 km)
Update time = Wed, 03-Sep-2025 18:12:22 EDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
7 km WSW of Etowah, Arkansas | 2.1 | 790 mi (1271 km) | Tue, 02-Sep-2025 03:53:44 EDT | map |
6 km SW of Decatur, Tennessee | 1.8 | 523 mi (842 km) | Sun, 31-Aug-2025 19:47:24 EDT | map |
3 km NNW of Springboro, Ohio | 2.5 | 408 mi (656 km) | Sun, 31-Aug-2025 11:09:06 EDT | map |
3 km NE of Niota, Tennessee | 2.1 | 506 mi (815 km) | Fri, 29-Aug-2025 20:22:56 EDT | map |
4 km N of Milton, New York | 2.1 | 297 mi (477 km) | Fri, 29-Aug-2025 13:00:06 EDT | map |
5 km SSE of Bertrand, Missouri | 1.7 | 716 mi (1152 km) | Fri, 29-Aug-2025 03:08:40 EDT | map |
6 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org