Earthquakes in and around Maryland
Earthquakes in the past 7 days of magnitude 1.0 or greater within 800 mi (1287 km)
Update time = Fri, 06-Dec-2024 20:14:39 EST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
1 km NNW of Cooter, Missouri | 2.2 | 755 mi (1215 km) | Fri, 06-Dec-2024 03:41:33 EST | map |
4 km ESE of Ridgely, Tennessee | 1.5 | 731 mi (1176 km) | Tue, 03-Dec-2024 20:48:32 EST | map |
2 km NE of Marston, Missouri | 1.8 | 732 mi (1178 km) | Tue, 03-Dec-2024 17:44:08 EST | map |
3 km NNW of Summerville, South Carolina | 1.6 | 477 mi (767 km) | Tue, 03-Dec-2024 02:12:48 EST | map |
84 km W of Miramichi, Canada | 2.2 | 735 mi (1183 km) | Tue, 03-Dec-2024 02:10:19 EST | map |
80 km W of Miramichi, Canada | 2.3 | 734 mi (1182 km) | Mon, 02-Dec-2024 07:23:38 EST | map |
84 km W of Miramichi, Canada | 3.5 | 730 mi (1175 km) | Sun, 01-Dec-2024 20:36:31 EST | map |
8 km ESE of Sainte-Martine, Canada | 1.9 | 434 mi (698 km) | Sun, 01-Dec-2024 15:40:21 EST | map |
15 km NNW of Saint-Pacôme, Canada | 2.8 | 656 mi (1056 km) | Sun, 01-Dec-2024 06:41:51 EST | map |
9 km N of New Madrid, Missouri | 2.7 | 726 mi (1169 km) | Sat, 30-Nov-2024 22:30:50 EST | map |
10 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org